✔ Upp till 70% rabatt ✔ 30 dagars öppet köp ✔ Fri frakt över 599 kr
välj Storlekstabell (A-Ö)
storlekstabeller dam, herr, junior
Här hittar du storleksinformation. Alla mått är angivna i cm. Alla mått i tabellerna är kroppsmått
A. Bröstvidd - mät runt bröstkorgen där du är som bredast
B. Midja - mät runt midjan i nivå med naveln
C. Stuss - stå med fötterna ihop och mät där du är som bredast
D. Innerben - mät längden på benets insida
Fotmått
För att få rätt storlek när du mäter din fot - mät från utsida häl till utsida stortå
Handmått
För att få rätt storlek när du mäter din hand - använd ett måttband och mät omkretsen runt handen precis nedanför knogarna, men inte runt tummen
8848
STORLEKSGUIDE: 8848 ALTITUDE - KLÄDER
8848 ALTITUDE - KLÄDER - HERR
Storlek UK | Bröst cm | Midja cm | Stuss cm | Innerbenslängd regular cm | Innerbenslängd long leg |
---|---|---|---|---|---|
XS | 86 | 78 | 92 | 79 | 84 |
S | 92 | 83 | 97 | 80 | 85 |
M | 98 | 88 | 102 | 81 | 86 |
L | 104 | 93 | 107 | 82 | 87 |
XL | 110 | 98 | 112 | 83 | 88 |
XXL | 116 | 103 | 117 | 84 | 89 |
XXXL | 122 | 108 | 122 | 85 | 90 |
8848 ALTITUDE - KLÄDER - DAM
Storlek UK | Storlek EUR | Bröst cm | Midja cm | Stuss cm | Innerbenslängd regular cm | Innerbenslängd long leg |
---|---|---|---|---|---|---|
8 | 34 | 80 | 64 | 88 | 78 | 83 |
10 | 36 | 84 | 68 | 92 | 79 | 84 |
12 | 38 | 88 | 72 | 96 | 80 | 85 |
14 | 40 | 92 | 76 | 100 | 81 | 86 |
16 | 42 | 96 | 80 | 104 | 82 | 87 |
18 | 44 | 100 | 84 | 108 | 83 | 88 |
20 | 46 | 104 | 88 | 112 | 84 | 89 |
8848 ALTITUDE - KLÄDER - JUNIOR
Storlek | Bröst cm | Midja cm | Stuss cm | Innerbenslängd cm |
---|---|---|---|---|
120 | 61 | 56 | 65 | 54 |
130 | 65 | 58 | 70 | 59 |
140 | 69 | 61 | 75 | 65 |
150 | 74 | 64 | 80 | 70 |
160 | 79 | 67 | 85 | 75 |
170 | 84 | 71 | 90 | 81 |
8848 ALTITUDE - KLÄDER - MINIOR
Storlek | Bröst cm | Midja cm | Stuss cm | Innerbenslängd cm |
---|---|---|---|---|
70 | 50 | 48 | 54 | 25 |
80 | 52 | 49 | 56 | 30 |
90 | 54 | 51 | 58 | 36 |
100 | 56 | 53 | 60 | 42 |
110 | 58 | 55 | 62 | 48 |
ADIDAS
STORLEKSGUIDE: ADIDAS - KLÄDER
ADIDAS - KLÄDER - HERR
Storlek | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|
S | 92 | 80 | 91 |
M | 100 | 88 | 99 |
L | 108 | 96 | 107 |
XL | 118 | 106 | 116 |
XXL | 130 | 119 | 125 |
XXXL | 142 | 132 | 135 |
XXXXL | 154 | 145 | 145 |
ADIDAS - KLÄDER - DAM
Storlek | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|
34 | 85 | 69 | 94 |
36 | 88 | 72 | 97 |
38 | 91 | 75 | 100 |
40 | 94 | 78 | 103 |
42 | 97.5 | 81.5 | 106.5 |
44 | 101 | 85 | 110 |
46 | 105 | 89.5 | 113.5 |
ADIDAS - LANDSLAGSTRÖJOR - DAM
EU Storlek | Storlek | Bröst cm | Höft cm | Rygg längd cm |
---|---|---|---|---|
XXS | 26 | 76 | 75 | 57,5 |
XXS | 28 | 79 | 78 | 58,5 |
XS | 30 | 82 | 81 | 59,2 |
XS | 32 | 85 | 84 | 60 |
S | 34 | 88 | 87 | 60,7 |
S | 36 | 91 | 90 | 61,5 |
M | 38 | 94 | 93 | 62,2 |
M | 40 | 97 | 96 | 63 |
L | 42 | 100,5 | 99,5 | 63,7 |
L | 44 | 104 | 103 | 64,5 |
XL | 46 | 108 | 107 | 65,2 |
XL | 48 | 112 | 111,3 | 66 |
2XL | 50 | 116,5 | 116 | 66,7 |
2XL | 52 | 121 | 120,8 | 67,5 |
ADIDAS - KLÄDER - JUNIOR
Storlek | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|
116 | 62 | 56 | 65 |
128 | 66 | 59 | 69 |
140 | 71 | 62 | 75 |
152 | 76 | 65 | 82 |
164 | 82 | 69 | 88 |
176 | 88 | 73 | 94 |
ADIDAS - BADKLÄDER - DAM
Storlek | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|
26 | 73 | 57 | 82 |
28 | 76 | 60 | 85 |
30 | 79 | 63 | 88 |
32 | 82 | 66 | 91 |
34 | 85 | 69 | 94 |
36 | 88 | 72 | 97 |
38 | 91 | 75 | 100 |
40 | 94 | 78 | 103 |
42 | 97,5 | 81.5 | 106.5 |
44 | 101 | 85 | 110 |
46 | 105 | 89.5 | 113.5 |
48 | 109 | 94 | 117 |
50 | 113.5 | 99 | 121 |
52 | 118 | 104 | 125 |
ADIDAS - BADKLÄDER - HERR
Storlek | Innersömn cm | Midja cm | Höfter cm |
---|---|---|---|
24-26 | 81 | 71-75 | 82-86 |
28-30 | 81.5 | 76-82 | 87-93 |
32-34 | 82 | 83-90 | 94-101 |
36-38 | 82,5 | 91-99 | 102-110 |
40-42 | 83 | 100-109 | 111-119 |
44-46 | 83,5 | 110-121 | 120-128 |
48-50 | 84 | 122-134 | 129-138 |
ADIDAS - KLÄDER - ÖVRIGT
Storlek | Bröst cm | Midja cm | Höfter cm | |
---|---|---|---|---|
2 | XS | 86 | 74 | 85 |
3 | 89 | 77 | 88 | |
4 | S | 92 | 80 | 91 |
5 | 96 | 84 | 95 | |
6 | M | 100 | 88 | 99 |
7 | 104 | 92 | 103 | |
8 | L | 108 | 96 | 107 |
9 | 113 | 101 | 111,5 | |
10 | XL | 118 | 106 | 116 |
11 | 124 | 112,5 | 120,5 | |
12 | XXL | 130 | 119 | 125 |
STORLEKSGUIDE: ADIDAS - SKOR
ADIDAS - SKOR - HERR
UK | EUR | CM< |
---|---|---|
6 | 39 1/3 | 24.5 |
6.5 | 40 | 25 |
7 | 40 2/3 | 25.5 |
7.5 | 41 1/3 | 26 |
8 | 42 | 26.5 |
8.5 | 42 2/3 | 27 |
9 | 43 1/3 | 27.5 |
9.5 | 44 | 28 |
10 | 44 2/3 | 28.5 |
10.5 | 45 1/3 | 29 |
11 | 46 | 29.5 |
11.5 | 46 2/3 | 30 |
12 | 47 1/3 | 30.5 |
12.5 | 48 | 31 |
13 | 48 2/3 | 31.5 |
13.5 | 49 1/3 | 32 |
14 | 50 | 32.5 |
ADIDAS - SKOR - DAM
UK | EUR | CM |
---|---|---|
3.5 | 36 | 22 |
4 | 36 2/3 | 22.5 |
4.5 | 37 1/3 | 23 |
5 | 38 | 23.5 |
5.5 | 38 2/3 | 24 |
6 | 39 1/3 | 24.5 |
6.5 | 40 | 25 |
7 | 40 2/3 | 25.5 |
7.5 | 41 1/3 | 26 |
8 | 42 | 26.5 |
8.5 | 42 2/3 | 27 |
9 | 43 1/3 | 27.5 |
9.5 | 44 | 28 |
10 | 44 2/3 | 28.5 |
10.5 | 45 1/3 | 29 |
ADIDAS - SKOR - MINIOR/JUNIOR
UK | EUR | CM |
---|---|---|
1 K | 17 | 11 |
2 K | 18 | 11,5 |
3 K | 19 | 12 |
4 K | 20 | 12,5 |
5 K | 21 | 13,0 |
5.5 K | 22 | 14,0 |
6 K | 23 | 14,5 |
7 K | 24 | 15,0 |
7.5 K | 25 | 15,5 |
8.5 K | 26 | 16,0 |
9.5 K | 27 | 17,0 |
10 K | 28 | 17,5 |
11 K | 29 | 18,0 |
11.5 K | 30 | 18,5 |
12.5 | 31 | 19,0 |
13.5 | 32 | 20,0 |
1 | 33 | 20,5 |
2 | 34 | 21,0 |
2,5 | 35 | 21,5 |
3,5 | 36 | 22,0 |
4 | 36 2/3 | 22,5 |
4,5 | 37 1/3 | 23,0 |
5 | 38 | 23,5 |
5,5 | 38 2/3 | 24,0 |
6 | 39 1/3 | 24,5 |
6,5 | 40 | 25,0 |
ADIDAS - BENSKYDD
STORLEK | CM |
---|---|
XS | 120-140cm |
S | 140-160cm |
M | 160-175cm |
L | 175-185cm |
XL | 185-195cm |
STORLEKSGUIDE: ADIDAS MÅLVAKTSHANDSKAR
STORLEK | TUM |
---|---|
4 | 5.4 eller mindre |
5 | 5.4" - 6.1" |
6 | 6.1" - 6.9" |
7 | 6.9" - 7.75" |
8 | 7.75" - 8.5" |
9 | 8.5" - 9.5" |
10 | 9.5" - 10.5" |
11 | 10.5" - 11.5" |
12 | 11.5" - 12.5" |
Storleksguide ASICS
STORLEKSGUIDE: ASICS SKOR
ASICS - SKOR - HERR
US | EUR | CM |
---|---|---|
6,5 | 39,5 | 25 |
7 | 40 | 25 |
7,5 | 40,5 | 25,5 |
8 | 41,5 | 26 |
8,5 | 42 | 26,5 |
9 | 42,5 | 27 |
9,5 | 43,5 | 27,5 |
10 | 44 | 28 |
10,5 | 44,5 | 28 |
11 | 45 | 28,5 |
11,5 | 46 | 29 |
12 | 46,5 | 29,5 |
12,5 | 47 | 30 |
13 | 48 | 30,5 |
14 | 49 | 31 |
ASICS - SKOR - DAM
US | EUR | CM |
---|---|---|
5 | 35,5 | 22 |
5,5 | 36 | 22,5 |
6 | 37 | 23 |
6,5 | 37,5 | 23,5 |
7 | 38 | 24 |
7,5 | 39 | 24,5 |
8 | 39,5 | 25 |
8,5 | 40 | 25,25 |
9 | 40,5 | 25,5 |
9,5 | 41,5 | 26 |
10 | 42 | 26,5 |
10,5 | 42,5 | 27 |
11 | 43,5 | 27,5 |
11,5 | 44 | 28 |
12 | 44,5 | 28,5 |
ASICS - SKOR - JUNIOR
US | EUR | CM |
---|---|---|
K 10 | 27,5 | 17 |
K 11 | 28,5 | 17,5 |
K 12 | 30 | 18,5 |
K 13 | 31,5 | 19,5 |
1 | 32,5 | 20 |
1,5 | 33 | 20,5 |
2 | 33,5 | 21 |
2,5 | 34,5 | 21,5 |
3 | 35 | 22 |
3,5 | 35,5 | 22 |
4 | 36 | 22,5 |
4,5 | 37 | 23 |
5 | 37,5 | 23,5 |
5,5 | 38 | 24 |
6 | 39 | 24,5 |
6,5 | 39,5 | 25 |
7 | 40 | 25,5 |
STORLEKSGUIDE: ASICS - KLÄDER
ASICS - KLÄDER - HERR
Storlek | Längd cm | Bröstvidd cm | Midja cm | Höft cm |
---|---|---|---|---|
S | 168-174 | 87 | 71 | 87 |
M | 174-178 | 94 | 77 | 94 |
L | 178-182 | 101 | 83 | 101 |
XL | 182-186 | 108 | 89 | 108 |
XXL | 186-190 | 115 | 95 | 115 |
ASICS - KLÄDER - DAM
Storlek | Längd cm | Bröstvidd cm | Midja cm | Höft cm |
---|---|---|---|---|
XS | 160-164 | 82 | 62 | 86 |
S | 164-168 | 88 | 68 | 94 |
M | 168-172 | 94 | 74 | 92 |
L | 172-176 | 101 | 81 | 98 |
XL | 176-180 | 109 | 89 | 104 |
XXL | 180-184 | 117 | 97 | 110 |
ASICS - STRUMPOR
Storlek | Herr U.S. | Dam U.S. |
---|---|---|
I | - | 5-7 |
II | 7.5-9.5 | 7.5-9.5 |
III | 10-12 | - |
IV | 12+ | - |
Storleksguide Björn Borg
STORLEKSGUIDE: BJÖRN BORG - UNDERKLÄDER
BJÖRN BORG - UNDERKLÄDER - HERR
Storlek | EUR | Midja cm |
---|---|---|
XS | 46 | 80 |
S | 48 | 84 |
M | 50 | 88 |
L | 52 | 92 |
XL | 54 | 96 |
BJÖRN BORG - UNDERKLÄDER - DAM
Storlek | EUR | Midja cm |
---|---|---|
XS | 34 | 64 |
S | 36 | 68 |
M | 38 | 72 |
L | 40 | 76 |
XL | 42 | 80 |
BJÖRN BORG - UNDERKLÄDER - JUNIOR
Storlek | EUR | Midja cm | |
---|---|---|---|
110-116 | 4-5 år | ||
122-128 | 6-7 år | 52 | 60 |
134-140 | 8-9 år | 56 | 64 |
146-152 | 10-11 år | 58 | 68 |
158-164 | 12-13 år | 60 | 72 |
BLOUNT AND POOL
STORLEKSGUIDE KLÄDER
BLOUNT AND POOL - KLÄDER - HERR
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
XS | 88 | 78 | 92 | 80 |
S | 94 | 83 | 97 | 81 |
M | 100 | 88 | 102 | 82 |
L | 106 | 93 | 107 | 83 |
XL | 112 | 98 | 112 | 84 |
2XL | 118 | 103 | 117 | 85 |
3XL | 124 | 108 | 122 | 85 |
4XL | 130 | 113 | 128 | 85 |
BLOUNT AND POOL - KLÄDER - DAM
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
34 | 80 | 64 | 89 | 77 |
36 | 84 | 68 | 93 | 78 |
38 | 88 | 72 | 97 | 79 |
40 | 92 | 76 | 101 | 80 |
42 | 96 | 80 | 105 | 81 |
44 | 100 | 84 | 109 | 82 |
46 | 105 | 89 | 114 | 83 |
48 | 110 | 94 | 119 | 83 |
50 | 115 | 99 | 124 | 83 |
52 | 120 | 104 | 129 | 83 |
54 | 125 | 109 | 134 | 83 |
BLOUNT AND POOL - KLÄDER - BARN
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
80 | 49 | 47 | 52 | 30 |
90 | 52 | 50 | 54 | 36 |
100 | 54 | 52 | 57 | 42 |
110 | 57 | 54 | 60 | 48 |
BLOUNT AND POOL - KLÄDER - JUNIOR
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
120 | 60 | 56 | 63 | 54 |
130 | 64 | 58 | 68 | 59 |
140 | 68 | 61 | 73 | 65 |
150 | 73 | 64 | 78 | 70 |
160 | 78 | 67 | 83 | 75 |
170 | 83 | 71 | 90 | 80 |
Storleksguide Bula
STORLEKSGUIDE: BULA - KLÄDER
BULA - KLÄDER - HERR
Storlek | Längd cm | Bröst cm | Midja cm | Höfter cm | Innerbenslängd cm |
XS | 162 | 80 | 64 | 88 | 75 |
S | 166 | 86 | 70 | 94 | 77,5 |
M | 170 | 92 | 76 | 100 | 80 |
L | 174 | 98 | 82 | 106 | 82,5 |
XL | 178 | 104 | 88 | 112 | 85 |
BULA - KLÄDER - DAM
Storlek | Längd cm | Bröst cm | Midja cm | Höfter cm | Innerbenslängd cm |
XS | 162 | 80 | 64 | 88 | 75 |
S | 166 | 86 | 70 | 94 | 77,5 |
M | 170 | 92 | 76 | 100 | 80 |
L | 174 | 98 | 82 | 106 | 82,5 |
XL | 178 | 104 | 88 | 112 | 85 |
BULA - STRUMPOR
Storlek | Storlek |
S | 37/39 |
M | 40/42 |
L | 43/45 |
Champion
STORLEKSGUIDE: CHAMPION - KLÄDER
CHAMPION - KLÄDER - JUNIOR
Storlek | Centilong |
---|---|
S | 128 |
M | 140 |
L | 152 |
XL | 160 |
Storleksguide Converse
STORLEKSGUIDE: CONVERSE - SKOR
CONVERSE - DAMSKOR
UK | EUR | CM |
---|---|---|
3 | 35 | 21.5 |
3.5 | 36 | 21.9 |
4 | 36.5 | 22.4 |
4.5 | 37 | 22.8 |
5 | 37.5 | 23.2 |
5.5 | 38 | 23.6 |
6 | 39 | 24.1 |
6.5 | 39.5 | 24.5 |
7 | 40 | 24.9 |
7.5 | 41 | 25.3 |
8 | 41.5 | 25.8 |
8.5 | 42 | 26.2 |
9 | 42.5 | 26.6 |
9.5 | 43 | 27 |
10 | 44 | 27.4 |
10.5 | 44.5 | 27.9 |
11 | 45 | 28.3 |
11.5 | 46 | 28.7 |
12 | 46.5 | 29.1 |
13 | 48 | 30.4 |
14 | 49 | 31.2 |
15 | 50 | 32 |
CONVERSE - HERRSKOR
UK | EUR | CM |
---|---|---|
5.5 | 39 | 24.1 |
6 | 40 | 24.5 |
6.5 | 40.5 | 24.9 |
7 | 41 | 25.3 |
7.5 | 42 | 25.8 |
8 | 42.5 | 26.2 |
8.5 | 43 | 26.6 |
9 | 44 | 27 |
9.5 | 44.5 | 27.4 |
10 | 45 | 27.9 |
10.5 | 46 | 28.3 |
11 | 46.5 | 28.7 |
11.5 | 47 | n/a |
12 | 47.5 | 29.1 |
12.5 | 48 | n/a |
13 | 49 | 30.4 |
13.5 | 49.5 | n/a |
14 | 50 | 31.2 |
15 | 51.5 | 32 |
16 | 53 | n/a |
17 | 54.5 | n/a |
18 | 56 | n/a |
19 | 57.5 | n/a |
20 | 59 | n/a |
21 | 60.5 | n/a |
22 | 62 | n/a |
CONVERSE - BARNSKOR
UK | EUR | CM |
---|---|---|
9.5 | 26 | 16.9 |
10 | 27 | 17.3 |
10.5 | 28 | 17.7 |
11 | 28.5 | 18.2 |
11.5 | 29 | 18.6 |
12 | 30 | 19 |
12.5 | 31 | 19.4 |
13 | 31.5 | 19.8 |
13.5 | 32 | 20.3 |
1 | 33 | 20.7 |
1.5 | 33.5 | 21.1 |
2 | 34 | 21.5 |
2.5 | 35 | 22 |
3 | 35.5 | 22.4 |
3.5 | 36 | 22.8 |
4 | 37 | 23.3 |
11 | 28.5 | 23.6 |
5 | 38 | 24.1 |
5.5 | 38.5 | 24.5 |
Storleksguide Craft
STORLEKSGUIDE: CRAFT - KLÄDER
CRAFT - KLÄDER - HERR
Storlek | Bröst cm | Midja cm | Stuss cm | Axel+Armlängd cm | Insida ben cm | Längd cm |
---|---|---|---|---|---|---|
XS | 87 | 75 | 89 | 78 | 82 | 172 |
S | 93 | 81 | 95 | 80 | 84 | 176 |
M | 99 | 87 | 101 | 82 | 86 | 180 |
L | 105 | 93 | 107 | 84 | 88 | 184 |
XL | 111 | 99 | 113 | 86 | 90 | 188 |
XXL | 119 | 107 | 121 | 88 | 92 | 192 |
3XL | 127 | 115 | 129 | 90 | 94 | 196 |
4XL | 135 | 123 | 137 | 92 | 96 | 200 |
CRAFT - KLÄDER - DAM
Storlek | Byst cm | Midja cm | Stuss cm | Axel & armlängd cm | Innerbenslängd cm | Kroppslängd cm |
---|---|---|---|---|---|---|
XS | 82 | 64 | 90 | 71 | 79 | 164 |
S | 88 | 70 | 96 | 72,5 | 80,5 | 167 |
M | 94 | 76 | 102 | 74 | 82 | 170 |
L | 100 | 82 | 108 | 75,5 | 83,5 | 173 |
XL | 106 | 88 | 114 | 77 | 85 | 176 |
XXL | 114 | 96 | 122 | 78,5 | 86,5 | 179 |
3XL | 122 | 104 | 130 | 80 | 88 | 182 |
4XL | 130 | 112 | 138 | 81,5 | 89,5 | 185 |
CRAFT - KLÄDER - JUNIOR
Storlek | Byst cm | Midja cm | Stuss cm | Axel & armlängd cm | Innerbenslängd cm | Kroppslängd cm |
---|---|---|---|---|---|---|
74/80 | 51 | 49 | 51 | 32 | 30 | 80 |
86/92 | 54 | 51 | 55 | 37 | 37 | 92 |
98/104 | 56 | 53 | 59 | 43,5 | 44 | 104 |
110/116 | 58 | 55 | 63 | 47,5 | 51 | 116 |
122/128 | 64 | 58 | 69 | 51,5 | 59 | 128 |
134/140 | 70 | 62 | 75 | 57 | 66 | 140 |
146/152 | 76 | 65 | 81 | 62 | 72 | 152 |
158/164 | 82 | 69 | 87 | 68 | 77 | 164 |
CRAFT - SPORT BH
Storlek | Runt kroppen under byst |
---|---|
XS | 70 |
S | 75 |
M | 80 |
L | 85 |
XL | 90 |
XXL | 95 |
CRAFT - HANDSKAR - VUXEN
Storlek | Storlek tum | Storlek cm |
---|---|---|
S | 6-7 | 16-18 |
M | 7-8 | 18-21 |
L | 8-9 | 21-23 |
XL | 9-11 | 24-28 |
Storleksguide Crocs
STORLEKSGUIDE: CROCS - SKOR
CROCS - SKOR - DAM/HERR
US | EUR | CM |
---|---|---|
4 | 36-37 | 23 |
5 | 37-38 | 23,5 |
6 | 38-39 | 24,5 |
7 | 40-41 | 25,5 |
8 | 41-42 | 26 |
9 | 42-43 | 27 |
10 | 43-44 | 27,5 |
11 | 44-45 | 28,5 |
12 | 45-46 | 29 |
13 | 47-48 | 29,5 |
CROCS - SKOR - MINIOR/JUNIOR
US | EUR |
---|---|
C2/C3 | 19 |
C4/C5 | 21 |
C6/C7 | 23 |
C8/C9 | 25 |
C10/C11 | 27 |
C12/C13 | 29 |
M1/W3 | 32 |
M2/W4 | 33,5 |
M3/W5 | 35 |
DC
STORLEKSGUIDE: DC SHOES SKOR
DC - SKOR - HERR
US | EUR |
---|---|
6,0 | 38,0 |
6,5 | 38,5 |
7,0 | 39,0 |
7,5 | 40,0 |
8,0 | 40,5 |
8,5 | 41,0 |
9,0 | 42,0 |
9,5 | 42,5 |
10,0 | 43,0 |
10,5 | 44,0 |
11,0 | 44,5 |
11,5 | 44,5 |
12,0 | 45,5 |
13,0 | 47,0 |
14,0 | 48,5 |
15,0 | 50,0 |
DC - SKOR - DAM
US | EUR |
---|---|
5,0 | 36,0 |
5,5 | 36,5 |
6,0 | 37,0 |
6,5 | 37,5 |
7,0 | 38,0 |
7,5 | 38,5 |
8,0 | 39,0 |
8,5 | 40,0 |
9,0 | 40,5 |
9,5 | 41,0 |
10,0 | 42,0 |
11,0 | 43,0 |
0,4 | 44,0 |
10,0 | 44,7 |
0,4 | 45,3 |
DC - SKOR - JUNIOR
US | EUR |
---|---|
10 C | 27,0 |
10,5 C | 27,5 |
11 C | 28,0 |
11,5 C | 28,5 |
12 C | 29,0 |
12,5 C | 30,0 |
13 C | 30,5 |
13,5 C | 31,0 |
1 Y | 32,0 |
1,5 Y | 32,5 |
2 Y | 33,0 |
2,5 Y | 33,5 |
3 Y | 34,0 |
3,5 Y | 34,5 |
4 Y | 35,0 |
4,5 Y | 35,5 |
5 Y | 36,0 |
5,5 Y | 36,5 |
6 Y | 37,0 |
DENIM FACTORY
STORLEKSGUIDE KLÄDER
DENIM FACTORY - KLÄDER - HERR
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
XS | 88 | 78 | 92 | 80 |
S | 94 | 83 | 97 | 81 |
M | 100 | 88 | 102 | 82 |
L | 106 | 93 | 107 | 83 |
XL | 112 | 98 | 112 | 84 |
2XL | 118 | 103 | 117 | 85 |
3XL | 124 | 108 | 122 | 85 |
4XL | 130 | 113 | 128 | 85 |
DENIM FACTORY - KLÄDER - DAM
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
34 | 80 | 64 | 89 | 77 |
36 | 84 | 68 | 93 | 78 |
38 | 88 | 72 | 97 | 79 |
40 | 92 | 76 | 101 | 80 |
42 | 96 | 80 | 105 | 81 |
44 | 100 | 84 | 109 | 82 |
46 | 105 | 89 | 114 | 83 |
48 | 110 | 94 | 119 | 83 |
50 | 115 | 99 | 124 | 83 |
52 | 120 | 104 | 129 | 83 |
54 | 125 | 109 | 134 | 83 |
DENIM FACTORY - KLÄDER - BARN
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
80 | 49 | 47 | 52 | 30 |
90 | 52 | 50 | 54 | 36 |
100 | 54 | 52 | 57 | 42 |
110 | 57 | 54 | 60 | 48 |
DENIM FACTORY - KLÄDER - JUNIOR
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
120 | 60 | 56 | 63 | 54 |
130 | 64 | 58 | 68 | 59 |
140 | 68 | 61 | 73 | 65 |
150 | 73 | 64 | 78 | 70 |
160 | 78 | 67 | 83 | 75 |
170 | 83 | 71 | 90 | 80 |
Storleksguide Didriksons
STORLEKSGUIDE: DIDRIKSONS - KLÄDER
DIDRIKSONS - KLÄDER - HERR
Storlek | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|
XS | 84-88 | 72-76 | 84-88 |
S | 92 | 80 | 92 |
M | 96-100 | 84-88 | 100-104 |
L | 104 | 92 | 108 |
XL | 108-112 | 96-100 | 112-116 |
XXL | 116 | 104 | 120 |
XXXL | 120-124 | 108-112 | 124-128 |
DIDRIKSONS - KLÄDER - DAM
Storlek | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|
34 | 80 | 64 | 88 |
36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 |
40 | 93 | 76 | 100 |
42 | 96 | 80 | 104 |
44 | 100 | 84 | 108 |
46 | 104 | 88 | 112 |
DIDRIKSONS - KLÄDER - JUNIOR
Storlek | Ca. ålder | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|---|
130 | 7-8 | 62 | 55 | 67 |
140 | 9-10 | 66 | 58 | 72 |
150 | 11-12 | 71 | 61 | 78 |
160 | 13-14 | 76 | 64 | 83 |
170 | 15-16 | 81 | 67 | 88 |
DIDRIKSONS - KLÄDER - MINIOR
Storlek | Ca. ålder | Bröst cm | Midja cm | Höfter cm |
---|---|---|---|---|
80 | 1 | 50 | 48 | 52 |
90 | 1,5-2 | 52 | 50 | 54 |
100 | 3-4 | 54,5 | 52 | 57,5 |
110 | 4-5 | 57 | 54 | 60 |
120 | 6-7 | 59 | 56 | 63 |
130 | 7-8 | 63 | 57 | 67 |
DIDRIKSONS - HANDSKAR - JUNIOR & MINIOR
Ålder/Storlek* | Handlängd | Handomfång |
---|---|---|
0-2 år | 9 | 11.5 |
2-4 år | 11 | 13.0 |
4-6 år | 12 | 14.5 |
6-8 år | 14 | 15.5 |
8-10 år | 15 | 16.5 |
* Inom samma åldergrupp förekommer stora variationer i handlängd.
Storleksguide Ecco
STORLEKSGUIDE: ECCO - SKOR
ECCO - SKOR - HERR
EUR | CM |
---|---|
41 | 27 |
42 | 28 |
43 | 29 |
44 | 30 |
45 | 31 |
46 | 32 |
47 | 33 |
48 | 34 |
49 | 35 |
50 | 36 |
ECCO - SKOR - DAM
EUR | CM |
---|---|
36 | 23 |
37 | 23,5 |
38 | 24 |
39 | 25 |
40 | 26 |
41 | 27 |
42 | 27,5 |
ECCO - SKOR - JUNIOR
EUR | CM |
---|---|
18 | 11,1 |
19 | 11,7 |
20 | 12,3 |
21 | 12,9 |
22 | 13,5 |
23 | 14,1 |
24 | 14,7 |
25 | 15,3 |
26 | 16 |
27 | 16,6 |
28 | 17,2 |
29 | 17,9 |
30 | 18,5 |
31 | 19,2 |
32 | 19,8 |
33 | 20,5 |
34 | 21,1 |
35 | 21,8 |
36 | 22,5 |
37 | 23,2 |
38 | 23,9 |
39 | 24,5 |
40 | 25,2 |
ELLEN NEW YORK
STORLEKSGUIDE KLÄDER
ELLEN NEW YORK - KLÄDER - DAM
Storlek | Byst cm | Midja cm | Stuss cm | Innerben cm |
---|---|---|---|---|
34 | 80 | 64 | 89 | 77 |
36 | 84 | 68 | 93 | 78 |
38 | 88 | 72 | 97 | 79 |
40 | 92 | 76 | 101 | 80 |
42 | 96 | 80 | 105 | 81 |
44 | 100 | 84 | 109 | 82 |
46 | 105 | 89 | 114 | 83 |
48 | 110 | 94 | 119 | 83 |
50 | 115 | 99 | 124 | 83 |
52 | 120 | 104 | 129 | 83 |
54 | 125 | 109 | 134 | 83 |
Storleksguide Fischer
STORLEKSGUIDE: FISCHER LÄNGDÅKNINGSUTRUSTNING
FISCHER - LÄNGDPJÄXA - VUXEN
Storlek | US Herr | US Dam | EUR | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22,5 | 4,5 | 5,5 | 36 | 3,5 |
23 | 5 | 6 | 36,5 | 4 |
23,5 | 5,5 | 6,5 | 37 | 4,5 |
24 | 6 | 7 | 38 | 5 |
24,5 | 6,5 | 7,5 | 38,5 | 5,5 |
